Student Transfers
As of 10/1/26
| Grade | Transfers Open |
| PK3 | 10 |
| PK4 | 10 |
| Kindergarten | 0 |
| 1st | 9 |
| 2nd | 14 |
| 3rd | 11 |
| 4th | 0 |
| 5th | 6 |
| 6th | 16 |
| 7th | 18 |
| 8th | 19 |
| 9th | 9 |
| 10th | 13 |
| 11th | 12 |
| 12th | 15 |
Loading document viewer...
As of 10/1/26
| Grade | Transfers Open |
| PK3 | 10 |
| PK4 | 10 |
| Kindergarten | 0 |
| 1st | 9 |
| 2nd | 14 |
| 3rd | 11 |
| 4th | 0 |
| 5th | 6 |
| 6th | 16 |
| 7th | 18 |
| 8th | 19 |
| 9th | 9 |
| 10th | 13 |
| 11th | 12 |
| 12th | 15 |
Loading document viewer...